| Research Reports | |
| Eastern Consolidated's Research Center provides market intelligence on real estate trends throughout New York City. We regularly publish a series of quarterly research reports on the City's important economic indicators, the real estate outlook by region, and other topics of importance to our clients. No one understands the New York City market better than Eastern Consolidated. | |
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #18 Manhattan Multifamily – The Safest Investment Over the Last Ten Years November, 2011 One unlikely parallel to the instability in the stock market this past quarter was that Manhattan multifamily property sales soared. Third quarter volume climbed to a three-year high in the third quarter to $2.2 billion, from $1.5 billion in the second quarter and a low of $205 million in the first quarter of 2009. In all of 2009, multifamily sales volume was $1.3 billion. While this year’s sales are still far below the 2007 quarterly average of nearly $3 billion a quarter, it is safe to conclude that buyers and lenders believe that the multifamily market has turned the quarter in Manhattan.
|
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #17 Office Property Report Mid-Year 2011 July, 2011 After lagging the rest of the commercial property sales market in 2010 and the first quarter of 2011, the volume of Manhattan office property sales more than doubled in the second quarter to $5.5 billion1.
|
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #16 If You Build It, They Will Come June, 2011 While Wall Street was crashing and real estate was imploding from 2007 through 2010, one industry was expanding at a phenomenal rate: New York City’s hospitality industry. Put simply, New York City’s tourism and hotel boom over the last five years is one of the most remarkable success stories in decades mainly because it thrived despite both the national recession and European debt crisis.
|
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #15 Development Site Sale Prices Return to 2007 High March, 2011 The prices paid for development sites in Manhattan accelerated from the start of the last decade through 2007. Development site prices then plummeted in 2009 as did the volume of transactions. In fact, the 2009 land sales correction was sharper than for nearly every other property type. However, while the volume of transactions improved somewhat in 2010, the average price paid per buildable square foot soared back to its highs of 2007-2008 as did the average transaction size.
Estimating the price for the right to develop in Manhattan can be elusive due to the varying nature of development site sales and the difficulty in tackling the buildable square footage. Eastern Consolidated compiled a comprehensive list of all development site sales – including major conversions and air rights – in Manhattan over an eleven year period. This analysis took three years to compile and captured over 1,050 transactions. The analysis shows that the price for the right to build escalated over the last decade from a low of $75 per buildable square foot in 2002 to a high of $321 per buildable square foot in the first quarter of 2008.
|
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #14 How Public School Test Scores Impact New York City’s Real Estate Values December, 2010 Anyone who lives in New York City knows that neighborhoods with good elementary schools command higher real estate values. Quantifying this relationship has never been easy, but with the recent abundance of test score data, the impact on real estate prices from higher test scores can be determined and the results are compelling.
Eastern Consolidated compared the average prices for multifamily properties sold in 2009 and 2010 for Manhattan, Brooklyn and Queens to average test scores for elementary grades 3rd through 5th for both years. Both the average test score data, from the New York City Department of Education, and the multifamily sales data were averaged by zip code. The prices of multifamily properties were used because these prices are directly related to the properties’ rent rolls and serve as an accurate measure of property value.
|
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #13 Wall Street Volatility and Its Impact On New York City’s Economy July, 2010 New York City has long been dependent on Wall Street for much of its tax base, but few have been able to quantify this dependence. In fact, tax revenue generated by New York City’s finance industry has changed dramatically over the last two decades.
Using data from the New York City Department of Finance, we were able to show the volatility in tax revenues generated by finance firms. We also quantified how deeply the recent financial crisis hurt city tax collections in 2008 and 2009. |
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #12 Office Sales Prices to Asking Rents: A Critical Ratio March, 2010 The correction in Manhattan’s office property sales market looks painfully obvious in retrospect. It was difficult to predict if or when the bubble would pop. But there are lessons that can be learned from the implosion in real estate values aside from the obvious evidence of too much easy money, overly generous loan-to-value ratios and other weak lending standards. |
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #11 The Ruling on Stuyvesant Town and Peter Cooper Village Rent Decontrol December, 2009 The confusion surrounding the decontrolling of apartment units in Stuyvesant Town is based on the language in the Rent Stabilization Code that carves out an exception to the exception for decontrolling regulated units. This paper summarizes the background and decision including the dissent, and parses the language to explain the crux of the decision and why it was so controversial. |
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #10 New York City's Vicious Economic Cycle June, 2009 New York City’s employment level last peaked in August 2008 with 3.81 million jobs, a level that nearly eclipsed the historic “high water mark,” as the New York Times labeled it. That is, the jobs number climbed just shy of the historic peak level of employment. Some might guess that this historic peak was in 2000 at the end of the dotcom boom, but they would be wrong. |
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #9 The Other Development on the Upper West Side March, 2009 Eastern Consolidated reviewed 380 transactions over the last decade and researched the respective permits filed to determine how many Upper West Side multifamily properties underwent a renovation or alteration and what affect this investment had on the number of housing units on the Upper West Side. |
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #8 Manhattan Sales Market Evolution October, 2008 In the old days - from the Dutch settlers to the 1990s - nearly all commercial real estate in New York City was sold without emails, websites, computers or even exclusive sales agents. Sales were handled privately. Are we returning to the traditional way of trading real estate in Manhattan? |
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #7 West 30s New and Planned Hotel Sites October, 2008 The West 30s has firmly been on investors' radar screens as the neighborhood that could be labeled the last frontier of Manhattan. Seven new hotels have been built in the last nine years, ten hotels are under construction and another five are in the early stages of development. |
| View Report | Real Estate Forefront Emerging Developments in the NYC Marketplace, #6 The Garment District: A Residential Destination? September, 2008 Few would think of the Garment District, loosely bounded by West 30th and West 40th Street, from Fifth to Ninth Avenue as a residential destination. But since 2000, 13 residential buildings have been added and another 11 properties are in various stages of development. |











